Welcome to the largest independent used car dealer in Burton
HYUNDAI Coupe 1.6 S
- Year/Reg:
- 2004 (04)
- Mileage:
- 111,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
3 Doors, Manual, Coupe, Petrol, 111,000 miles, Metallic Blue. Trip computer, Steering wheel reach adjustment, Steering wheel rake adjustment, Remote central locking, Rear wiper, PAS, Height adjustable drivers seat, Front fog lights, Front electric windows, Electric door mirrors, Drivers airbag, ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Alarm, Body coloured bumpers, Heated door mirrors, Space saver spare wheel, Front head restraints, Cloth seat trim. Insurance Group:8P, £2,495 p/x considered
- 201204444206647
- 2004
- 04
- Fe/8enbc+N0=
- £2,495
- 499
- 111,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1599 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 182 g/km |
| Insurance group | 8 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 11.9 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 103 bhp |
| Engine torque | 106 lbs/ft |
Dimensions
| Height | 1330 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4395 mm |
| Wheelbase | 2530 mm |
| Width | 1760 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1700 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 418 litres |
| Max loading weight | 368 kg |
| Max roof load | 40 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1332 kg |
| Turning circle (kerb to kerb) | 10.88 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Air Conditioning with purification filter | Body colour mirrors and door handles |
| Ashtray/illuminated cigar lighter | Electric door mirrors |
| Centre console storage box | Electric front windows |
| Coin holder | Electronic headlamp levelling |
| Cupholder in dashboard | Front fog lamps |
| Driver seat height/lumbar adjust | Heated rear window with timer |
| Front centre armrest with storage compartment | Intermittent front wipe with adjustable delay |
| Front door pockets | Rear spoiler (with brake light) |
| Full length centre console with drinks holder | Rear wash/wipe with intermittent wipe setting |
| Fully adjustable front headrests | Speed sensitive front wipers |
| Heater with rotary control | Tinted glass |
| Height adjustable steering column | Solid paint |
| Illuminated glovebox | 16" alloy wheels |
| Instrument panel rheostat | Space saver spare wheel |
| Interior light | |
| Isofix rear child seat fastenings | |
| Leather steering wheel and gear knob | |
| Luggage compartment lighting | |
| Luggage net | |
| Overhead console with sunglasses holder | |
| Passenger seat back pocket | |
| Rear head restraints | |
| Rear passenger 'walk-in' device | |
| Twin map reading lights | |
| Cloth/leather upholstery | |
| RDS radio with single CD player + 6 speakers | |
| Airbag warning light | |
| Door/boot open warning light | |
| LED Trip computer | |
| Low fuel warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate/fuel filler releases | |
| Rev counter | |
| Water temperature gauge | |
| Metallic grain dashboard |
Safety
| 2 rear 3 point safety belts |
| ABS/EBFD |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners with load limiters |
| Side airbags |
| Side impact beams |
| Two tone horn |
| Alarm and remote central locking |
| Engine immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01283 541145
- Email:
- riverside.carsales@tiscali.co.uk
- Address:
- Derby Road, Burton on Trent, DE14 1RN
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 16:00 |





