Welcome to the largest independent used car dealer in Burton
MAZDA MX-5 1.6i Convertible
- Year/Reg:
- 2000
- Mileage:
- 76,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Green
2 Doors, Manual, Convertible, Petrol, 76,000 miles, Metallic Green. PAS, Drivers airbag, Front armrest, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Sports seats, Steel wheels, Body coloured bumpers, Front head restraints. Insurance Group:11E, £2,495
- 201204445073388
- 2000
- kjSr/xzarys=
- £2,495
- 499
- 76,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 211 g/km |
| Insurance group | 11E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 99 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 144 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1015 kg |
| Turning circle (kerb to kerb) | 9.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable headrests | 2 speed wipers+intermittent wipe |
| Cupholder | Black scuff plates |
| Driver's footrest | Body colour bumpers |
| Driver/passenger armrests | Body colour door handles |
| Front door pockets | Body colour door mirrors |
| Heater with rotary control | Green tinted glass |
| Illuminated ashtray/cigar lighter | Halogen headlights |
| Instrument panel light dimmer | Headlamp levelling |
| Interior light | Heated rear window |
| Loadspace lamp | High level brake light |
| Lockable glovebox | Internally adjustable door mirrors |
| Lockable storage compartment in centre console | Manual aerial |
| Passenger seat back pocket | Rear foglight |
| Passenger vanity mirror | Rear glass window |
| Sports bucket type seats | 14" steel wheels |
| Twin sunvisors | |
| Urethane steering wheel | |
| 2 speakers | |
| Detachable audio security panel | |
| RDS stereo radio cassette | |
| Digital clock | |
| Lights on warning | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release | |
| Tachometer |
Safety
| Driver/front passenger airbag |
| Seatbelt pretensioners |
| Side impact door beams |
| Immobiliser |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01283 541145
- Email:
- riverside.carsales@tiscali.co.uk
- Address:
- Derby Road, Burton on Trent, DE14 1RN
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 16:00 |





