Welcome to the largest independent used car dealer in Burton
Click to enlarge
VOLKSWAGEN Passat CC 2.0 TDI CR
- Year/Reg:
- 2009 (58)
- Mileage:
- 75,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 75,000 miles, Metallic Silver. WE CARRY OVER 70 CARS IN STOCK, Trip computer, Steering wheel reach adjustment, Steering wheel rake adjustment, Remote central locking, Rear electric windows, PAS, Height adjustable drivers seat, Front fog lights, Front electric windows, Electric door mirrors, Drivers airbag, 3x3 point rear seat belts, Adjustable seats, Alloy wheels, Anti theft system, CD, Central locking, Climate Control, Colour coding - Body, Colour coding - Interior, Computer, Driver airbag, Electric mirrors, Electric windows, Locking wheel nuts, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Tinted glass, Alarm, Body coloured bumpers, Isofix child seat anchor points, Metallic Paint. Insurance Group:11, £10,995 p/x considered
Similar cars
-
£9,995
-
£5,995
-
£3,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 11 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 132 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4799 mm |
| Wheelbase | 2711 mm |
| Width | 1855 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | 1960 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 494 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1466 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in luggage compartment | Auto dimming rear view mirror |
| 12V socket in rear of vehicle | Automatic coming/leaving home lighting function |
| 2 rear head restraints | Automatic illuminating hazard lights in sudden deceleration |
| 2Zone electronic climate control with automatic air recirculation | Body colour bumpers |
| 3 Point rear seatbelts (2 seats only) | Body colour door handles |
| 3 spoke leather steering wheel + gear knob | Body colour door mirrors with integral indicators |
| 4 boot load lashing points | Body coloured bumper strips |
| 6 way electric adjustable drivers seat + lumbar support | Chrome plated side bump strips and rear strip |
| 60/40 split folding rear seat | Chrome side window surrounds |
| Driver's seat manual height adjust | Chrome trimmed radiator grille |
| Front + rear carpet mats | Electrically adjustable and heated door mirrors |
| Front and rear interior lighting with delay and dimming function | Front and rear electric windows |
| Front centre armrest | Green tinted heat insulating glass |
| Front cupholders x 2 | Heated rear window |
| Front passenger seat height + lumbar adjustment | Rain sensor |
| Height/reach adjust steering wheel | Solid paint |
| Isofix preperation for 2 rear child seats | Full size alloy spare wheel |
| Load through provision | 17" Phoenix alloy wheels with anti-theft wheel bolts |
| Lockable cooled glovebox | |
| Multi-function steering wheel | |
| Rear armrest | |
| Seat back pockets | |
| Storage compartment in roof console | |
| Storage tray + 12V socket in centre console | |
| Silversprint cloth upholstery | |
| RCD 510 touch screen radio/dash mounted 6 cd/mp3 auto-changer 8 speakers and aux-in socket in front centre console | |
| Door/boot open warning light | |
| Multifunction computer - Highline | |
| Press and drive key | |
| Remote fuel flap release | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Warning buzzer and light for front seatbelts unfastened | |
| Matt chrome trim |
Safety
| ABS+EBD+Brake assist |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Driver/Front passenger WOKS head restraints |
| Electronic parking brake with auto hold |
| ESP with EDL + ASR |
| Front passenger airbag deactivation |
| Front side airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Tyre pressure monitor |
| Alarm with interior protection |
| Immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01283 541145
- Emailriverside.carsales@tiscali.co.uk
- Address:
-
Derby Road
Burton on Trent
DE14 1RN
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 16:00 |






![FORD MONDEO Estate 1.8 TDCI TITANIUM 5DR [6]](http://images.riversidecarsales.co.uk/vehicles/ford-mondeo-estate-1-8-tdci-titanium-5dr-6-2019846257-100x75.jpg)


